{
 "source": "U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: Average Price of Electricity to Ultimate Customers by End-Use Sector, by State (Residential)",
 "source_url": "https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a",
 "data_month": "August 2026 (preliminary)",
 "read_date": "2026-11-03",
 "unit": "cents per kWh",
 "us_average": 18.16,
 "cents_per_kwh": {
  "AL": 16.33, "AK": 29.41, "AZ": 15.05, "AR": 14.37, "CA": 29.75, "CO": 17.17, "CT": 24.51, "DE": 18.70,
  "DC": 25.98, "FL": 14.99, "GA": 15.90, "HI": 47.18, "ID": 13.37, "IL": 19.32, "IN": 17.02, "IA": 17.06,
  "KS": 15.47, "KY": 13.80, "LA": 12.87, "ME": 32.11, "MD": 21.40, "MA": 30.48, "MI": 22.99, "MN": 17.20,
  "MS": 14.43, "MO": 16.02, "MT": 15.57, "NE": 13.54, "NV": 12.72, "NH": 27.64, "NJ": 24.61, "NM": 16.51,
  "NY": 28.65, "NC": 14.95, "ND": 13.31, "OH": 19.38, "OK": 14.82, "OR": 15.92, "PA": 21.77, "RI": 28.18,
  "SC": 15.76, "SD": 15.15, "TN": 13.42, "TX": 15.91, "UT": 13.31, "VT": 23.84, "VA": 17.64, "WA": 14.63,
  "WV": 16.31, "WI": 19.41, "WY": 14.43
 }
}
